Product

NYSHY

NYSHY

Description

Identification of Cores :

Twin-Cores : Light-Blue, Black
Three-Cores : System I
Green/Yellow, Light-Blue, Black
System O
Light-Blue, Yellow, Black
Four-Cores  : System I
Green/Yellow, Light-Blue, Yellow, Black
System O
Light-Blue, Red, Yellow, Black
Five-Cores  : System I
Green/Yellow, Light-Blue, Red, Yellow, Black
Above Five-Cores  : Black with white number

 

Construction:
Flexible Copper Conductor
Extruded PVC Insulated
Extruded PVC Inner Sheated
Extruded PVC Outer Sheated
Symbol    :    NYSHY

Size Ranged :  5 x 1.5 … 120 mm²
4 x 1.5 … 120mm²
3 x 1.5 … 120mm²
2 x 1.5 … 120mm²
mm²
6 x 1.5 … 61 x 6mm²
Applicable Standard : Rated Voltage: 450/750 Volt
Specification : SPLN 42-6-3-1991
Other Specification are available on request
Application : Indoor location connection or portable application

Construction

Item Number Nominal Size Conductor Insulation Inner Sheath Outer Sheath Approx OD of Cable Approx Cable Weight Standard Length per drum Packing
No of Wire Shape Approxdia Nom thicknesas Nom thicknesas Nom thicknesas
sqmm – – mm mm mm mm mm Kg/mm mm –
  2 x 1.5 31   0 0 0.8 1.8 12.7 364 1000 drum
  2 x 2.5 51   0 0 0.8 1.8 13.6 436 1000 drum
  2 x 4 57   0 0 1 1.8 15.5 281 500 drum
  2 x 6 85   0 0 1 1.8 16.7 338 500 drum
  2 x 10 80   0 0 1 1.8 18.6 445 500 drum
  2 x 16 126   0 0 1 1.8 20.7 588 500 drum
  2 x 25 203   0 0 1.2 1.8 24.3 841 500 drum
  2 x 35 280   0 0 1.2 1.8 26.7 1058 500 drum
  2 x 50 399   0 0 1.4 1.8 30.5 1417 500 drum
  2 x 70 357   0 0 1.4 1.9 34.1 1857 500 drum
  2 x 95 490   0 0 1.6 2 39.3 2497 500 drum
  2 x 120 627   0 0 1.6 2.1 42.9 3075 500 drum
  3 x 1.5 31   0 0 0.8 1.8 13.2 236 1000 drum
  3 x 2.5 51   0 0 0.8 1.8 14.2 284 1000 drum
  3 x 4 57   0 0 1 1.8 16.3 366 500 drum
  3 x 6 85   0 0 1 1.8 17.5 445 500 drum
  3 x 10 80   0 0 1 1.8 19.6 595 500 drum
  3 x 16 126   0 0 1 1.8 21.9 797 500 drum
  3 x 25 203   0 0 1.2 1.8 25.8 1148 500 drum
  3 x 35 280   0 0 1.2 1.8 28.3 1460 500 drum
  3 x 50 399   0 0 1.4 1.8 32.5 1966 500 drum
  3 x 70 357   0 0 1.4 2 36.6 2615 500 drum
  3 x 95 490   0 0 1.6 2.1 42.1 3532 500 drum
  3 x 120 627   0 0 1.6 2.2 46 4367 500 drum

rm : Round Stranded
Tolerance of overall diameter : OD ≤ 20 mm : ± 1.0 mm, 20 mm < OD ≤ 40 mm : ± 2 mm, OD > 40 mm : ± 5%