Product

NYCY

NYCY

Description

Identification of Cores :

One-Cores  : Black
Twin-Cores : Light-Blue, Black
Three-Cores : Brown, Black, Grey
Four-Cores : Blue, Brown, Black, Grey
FIve-Cores : Green with yellow stripe ( G/Y ), Blue, Brown, Black, Grey
Above Five Cores : Black with white number

 

Constructiion :

Annealed Copper Conductor
Extruded PVC Insulated
Extruded PVC Inner Sheated
Copper Wire Screen
Extruded PVC Outer Sheated
Special Features on Request:

Oil Resistance
Flame Retardant Cat. A, B, C
Flame Retardant Non Category
Nylon Coated
Symbol    :    NYCY or CU/PVC/CWS/PVC

 

Size Ranged :    mm²
7 … 19 x 4 mm²
7 … 40 x 2.5 mm²
7 … 40 x 2.5 mm²
7 … 40 x 1.5 mm²
4 x 1.5 … 150 mm²
3 x 1.5 … 240 mm²
2 x 1.5 … 35 mm²
1 x 1.5 … 300 mm²
Applicable Standard :    Rated Voltage: 0.6/1 kV
Specification :    SPLN 43-4-1981
Other Specification are available on request
Application :    Indoor and outdoor

Construction

Item Number Nominal Size Conductor Insulation Inner Sheath Outer Sheath Approx OD of Cable Approx Cable Weight Standard Length per drum Packing
No of Wire Shape Approxdia Nom thicknesas Nom thicknesas Nom thicknesas
sqmm mm mm mm mm mm Kg/mm mm
  1×50/25 19 rm 0 0 1.4 1.8 17.7 794 500 drum
  1×35/16 7 rm 0 0 1.2 1.8 16 500 500 drum
  1×25/16 7 rm 0 0 1.2 1.8 14.4 416 500 drum
  1×16/16 7 rm 0 0 1 1.8 12.7 327 500 drum
  1×10/10 1/7 re/ 0 0 1 1.8 11.5 232 500 drum
  1×6/6 1/7 re/ 0 0 1 1.8 10.6 163 500 drum
  1×4/4 1/7 re/ 0 0 1 1.8 10 128 500 drum
  1×2.5/2.5 1/7 re/ 0 0 0.9 1.8 9.2 176 1000 drum
  1×1.5/1.5 1/7 re/ 0 0 0.8 1.8 8.4 151 1000 drum
  1×70/35 19 rm 0 0 1.4 1.8 19.5 1102 500 drum
  1×95/50 19 rm 0 0 1.6 1.8 22 1521 500 drum
  1×120/70 37 rm 0 0 1.8 1.8 24.9 2053 500 drum
  1×150/70 37 rm 0 0 1.8 1.8 26.5 2348 500 drum
  1×185/95 37 rm 0 0 2 2 29.8 3005 500 drum
  1×240/120 61 rm 0 0 2.2 2 30.2 3950 250 drum
  1×300/150 61 rm 0 0 2.4 2 36.2 4869 250 drum
  2×1.5/1.5 1/7 re/ 0 0 0.8 1.8 14.2 116 1000 drum
  2×2.5/2.5 1/7 re/ 0 0 0.9 1.8 15.5 145 1000 drum
  2×4/4 1/7 re/ 0 0 1 1.8 17.2 380 500 drum
  2×6/6 1/7 re/ 0 0 1 1.8 18.4 470 500 drum
  2×10/10 1/7 re/ 0 0 1 1.8 20.2 650 500 drum
  2×16/16 7 rm 0 0 1 1.8 23.1 890 500 drum
  2×25/16 7 rm 0 0 1.2 1.8 26.5 1272 500 drum
  2×35/16 7 rm 0 0 1.2 1.8 28.8 1566 500 drum
  2×25/25 7 rm 0 0 1.2 1.8 27.1 1579 500 drum
  2×35/35 7 rm 0 0 1.2 1.8 29.4 1993 500 drum

rm : Round Stranded
Tolerance of overall diameter : OD ≤ 20 mm : ± 1.0 mm, 20 mm < OD> 40 mm : ± 5%