Product

NYA

NYA

Description

Identification of cores:
Green-Yellow
Yellow
Black
Blue
Red

Construction:
1. Copper Conductor
2. PVC Insulated

Special features on request :  • Heat Resistance

Symbol    :    NYA or CU/PVC
Size Ranged    :    1.5 s/d 400mm²

Applicable Standard    :    Rated Voltage : 450/750 Volt

Specification: SPLN 42-1 : 1991
SNI 04-6629.3.2006
IEC 60227-3 IEC 01

Other Specification are available on request

Application
Permanent Instalation
In conduit or exposed wiring
In dry location

Construction

Item Number  Nominal  Size  Conductor Insulation Approx. Approx. Standard Length per drum/coil
No of Shape Approx. Nominal OD Cable
wire   dia. Thickness of Cable Weight
   sqmm  mm mm mm kg/km m
ANYA0500000105MI 1 x 1.5 7 rm 1,53 0,8 3,3 22 100
ANYA0500000205MI 1 x 2.5 7 rm 1,95 0,8 3,7 32 100
ANYA0500000004MI 1 x 4 7 rm 2,49 1,0 4,6 52 100
ANYA0500000006MI 1 x 6 7 rm 3,06 1,0 5,2 72 100
ANYA0500000010MI 1 x 10 7 rm 3,96 1,0 6,1 113 100
ANYA0500000016MI 1 x 16 7 rm 4,98 1,0 7,1 164 1000
ANYA0500000025MI 1 x 25 7 rm 6,27 1,2 8,8 258 1000
ANYA0500000035MI 1 x 35 7 rm 7,38 1,2 9,9 347 1000
ANYA0500000050MI 1 x 50 19 rm 8,70 1,4 11,6 472 1000
ANYA0500000070MI 1 x 70 19 rm 10,45 1,4 13,4 664 1000
ANYA0500000095MI 1 x 95 19 rm 12,30 1,6 15,6 916 1000
ANYA0500000120MI 1 x 120 37 rm 13,86 1,6 17,2 1.140 1000
ANYA0500000150MI 1 x 150 37 rm 15,40 1,8 19,1 1.410 1000
ANYA0500000185MI 1 x 185 37 rm 17,22 2,0 21,4 1.762 1000
ANYA0500000240MI 1 x 240 61 rm 19,80 2,2 24,3 2.312 1000
ANYA0500000300MI 1 x 300 61 rm 22,14 2,4 27,1 2.884 1000
ANYA0500000400MI 1 x 400 61 rm 25,11 2,6 30,5 3.692 1000
ANYA0500000500MI 1 x 500 61 rm 28,44 2,8 34,2 4.713 1000
ANYA0500000630MI 1 x 630 127 rm 32,37 2,8 38,1 6.024 1000

rm : Round Stranded                                  
Tolerance of overall diameter : OD ≤ 20 mm : ± 1.0 mm, 20