Description
Ref. Spec : ITU-T Recommendation G.652D & G.6555C
STEL K – 016 – 2009
LEGEND
Coloured Optical Fiber Core
Thixotropic Filling Gel
Extruded PBTP Tube
PE Covered Solid Galvanized Steel Wire (GSW) Central Streghth Member
Filler Rod
Jelly Flooding Compound
Polyaramid Yarn
Helically Overlapped Water Blocking Tape
Rip Cord
Longitudinal Alumunium Tape (Moisture Barrier)
HDPE Inner Sheath (Black)
Corrugated Steel Tape (ECCS) Armour
HDPE Outer Sheath (Black)
Note:
*PE Covered Fiber Reinforced Plastic (FRP) is Optional upon request
Designation of Cable & Fiber Type
SM.D B-LT : Single Mode Fiber G.652D, Direct Buried
NZDS.C B-LT : Non Zero Dispersion Shifted Fiber G.655C, Direct Buried
| CABLE CONSTRUCTION AND DIMENSION | |||||||
| FIBER OPTIC – DIRECT BURIED | |||||||
| WITH CORRUGATED STEEL TAPE ARMOUR | |||||||
| Designation | Number | Number | Number | Minimum | Cable Outer | Weight | Standart |
| of | of | of Fibers | Thickness of | Diameter | of Cable | Length | |
| Fibers | Tubes | per Tube | LAP Sheath | Nominal | Approx. | ||
| – | cores | cores | cores | mm | mm | kg/km | m |
| 4/1 T | 4 | 1 | 4 | 2.2 | 18.2 | 282 | 4000 |
| 6/1 T | 6 | 1 | 6 | 2.2 | 18.2 | 283 | 4000 |
| 12/3 T | 12 | 3 | 4 | 2.2 | 18.2 | 284 | 4000 |
| 12/2 T | 12 | 2 | 6 | 2.2 | 18.2 | 283 | 4000 |
| 16/4 T | 16 | 4 | 4 | 2.2 | 18.2 | 285 | 4000 |
| 18/3 T | 18 | 3 | 6 | 2.2 | 18.2 | 284 | 4000 |
| 24/2 T | 24 | 2 | 12 | 2.2 | 19.3 | 317 | 4000 |
| 24/4 T | 24 | 4 | 6 | 2.2 | 18.2 | 285 | 4000 |
| 36/6 T | 36 | 6 | 6 | 2.2 | 18.2 | 287 | 4000 |
| 36/3 T | 36 | 3 | 12 | 2.2 | 19.3 | 319 | 4000 |
| 48/4 T | 48 | 4 | 12 | 2.2 | 19.3 | 320 | 4000 |
| 60/5 T | 60 | 5 | 12 | 2.2 | 19.3 | 321 | 4000 |
| 72/6 T | 72 | 6 | 12 | 2.2 | 19.3 | 322 | 4000 |
| 84/7 T | 84 | 7 | 12 | 2.2 | 21.0 | 373 | 3000 |
| 96/8 T | 96 | 8 | 12 | 2.2 | 21.0 | 374 | 3000 |
| 120/10 T | 120 | 10 | 12 | 2.2 | 24.5 | 512 | 3000 |
| 132/11 T | 132 | 11 | 12 | 2.2 | 24.5 | 513 | 3000 |
| 144/12 T | 144 | 12 | 12 | 2.2 | 24.5 | 515 | 3000 |
| 216/18 T | 216 | 18 | 12 | 2.2 | 24.3 | 515 | 3000 |
| 240/20 T | 240 | 20 | 12 | 2.2 | 26.0 | 579 | 3000 |
| 264/22 T | 264 | 22 | 12 | 2.2 | 26.0 | 582 | 3000 |
| 288/24 T | 288 | 24 | 12 | 2.2 | 27.5 | 643 | 3000 |
| 312/26 T | 312 | 26 | 12 | 2.2 | 27.5 | 646 | 3000 |
Symbol
Applicable Standard : Other Specification are available on request