Product

AL/ XLPE/ PVC/ SWA/ PVC

AL XLPE PVC SWA PVC

Description

Twin-Cores : Light-Blue, Black
Three-Cores :
♦ System IGreen with yellow stripe (G/Y), Blue, Brown♦ System 0

Brown, Black, Grey

Four-Cores :
♦ System IGreen with yellow stripe (G/Y), Brown, Black, Grey♦ System 0

Blue, Brown, Black, Grey

Five-Cores :
♦ System IGreen with yellow stripe (G/Y), Blue, Brown, Black, Grey♦ System 0

Blue, Brown, Black, Grey, Black

Other colour are available on request.

 

Symbol    :   

Size Ranged :    5 x 1.5 … 35 mm2mm²
4 x 1.5 … 300 mm2mm²
3 x 1.5 … 300 mm2mm²
2 x 1.5 … 300 mm2mm²
Applicable Standard :    Other Specification are available on request
Application  :    Indoor and Outdoor ,
Installation direct bureal
Preferaby use where considerable mechanical stress must be envisaged.

Construction

Item Number Nominal Size Conductor Insulation Inner Sheath Outer Sheath Approx OD of Cable Approx Cable Weight Standard Length per drum Packing
No of Wire Shape Approxdia Nom thicknesas Nom thicknesas Nom thicknesas
sqmm mm mm mm mm mm Kg/mm mm
2 1.5 1/7   0 0.7 1.8 0 14.8 393 500 DRUM
2 2.5 1/7   0 0.7 1.8 0 15.6 448 500 DRUM
2 4 1/7   0 0.7 1.8 0 16.8 527 500 DRUM
2 6 1/7   0 0.7 1.8 0 17.8 609 500 DRUM
2 10 1/7   0 0.7 1.8 0 19.8 781 500 DRUM
2 16 7   0 0.7 1.8 0 23.4 1274 500 DRUM
2 25 7   0 0.9 1.8 0 26.8 1692 500 DRUM
2 35 7   0 0.9 1.9 0 29.4 2065 500 DRUM
2 50 19   0 1 2 0 32.8 2549 500 DRUM
2 70 19   0 1.1 2.2 0 38.4 3597 500 DRUM
2 95 19   0 1.1 2.2 0 42.6 4486 500 DRUM
2 120 37   0 1.2 2.2 0 47.4 5717 500 DRUM
2 150 37   0 1.4 2.2 0 52.2 6833 250 DRUM
2 185 37   0 1.6 2.5 0 56.8 8091 250 DRUM
2 240 61   0 1.7 2.6 0 63.4 10054 250 DRUM
2 300 61   0 1.8 2.7 0 69 11996 250 DRUM
3 1.5 1/7   0 0.7 1.8 0 15.3 424 500 DRUM
3 2.5 1/7   0 0.7 1.8 0 16.2 489 500 DRUM
3 4 1/7   0 0.7 1.8 0 17.5 587 500 DRUM
3 6 1/7   0 0.7 1.8 0 18.5 686 500 DRUM
3 10 1/7   0 0.7 1.8 0 20.7 900 500 DRUM
3 16 7   0 0.7 1.8 0 24.4 1461 500 DRUM
3 25 7   0 0.9 1.8 0 28.3 1993 500 DRUM
3 35 7   0 0.9 1.9 0 31.1 2455 500 DRUM
3 50 19   0 1 1.9 0 35.5 3289 500 DRUM
3 70 19   0 1.1 2 0 40.6 4314 500 DRUM
3 95 19   0 1.1 2.1 0 46.1 5852 500 DRUM
3 120 37   0 1.2 2.2 0 50.6 7006 250 DRUM
3 150 37   0 1.4 2.4 0 55.3 8335 250 DRUM
3 185 37   0 1.6 2.5 0 60.9 10036 250 DRUM

rm : Round Stranded
Tolerance of overall diameter : OD ≤ 20 mm : ± 1.0 mm, 20 mm < OD> 40 mm : ± 5%