Product

N2XA

N2XA

Description

Identification Of Cores
Green-Yellow
Yellow
Black
Light-Blue
Red

Other colour are available on request

Symbol   N2XA

Size Ranged : 500mm²
1.5mm²
Applicable Standard : Rated Voltage : 0.6/1 kV
Specification : IEC 60228
IEC 60227-3Other Specification are available on request
Application : For Electric Power Circuit

Construction

Item Number Nominal Size Conductor Insulation Inner Sheath Outer Sheath Approx OD of Cable Approx Cable Weight Standard Length per drum Packing
No of Wire Shape Approxdia Nom thicknesas Nom thicknesas Nom thicknesas
sqmm mm mm mm mm mm Kg/mm mm
AN2XA050000105MI 1 x 1.5 1 re 1.38 0.7 0 0 2.9 20 100 coil
AN2XA050000105MI 1 x 1.5 7 rm 1.53 0.7 0 0 3.1 18 100 coil
AN2XA050000105MI 1 x 2.5 1 re 1.78 0.7 0 0 3.3 28 100 coil
AN2XA050000105MI 1 x 2.5 7 rm 1.95 0.7 0 0 3.5 27 100 coil
AN2XA050000105MI 1 x 4 1 re 2.25 0.7 0 0 3.8 42 100 coil
AN2XA050000105MI 1 x 4 7 rm 2.49 0.7 0 0 4 42 1000 drum
AN2XA050000105MI 1 x 6 1 re 2.76 0.7 0 0 4.3 61 1000 drum
AN2XA050000105MI 1 x 6 7 rm 3.06 0.7 0 0 4.6 61 1000 drum
AN2XA050000105MI 1 x 10 1 re 3.57 0.7 0 0 5.1 99 1000 drum
AN2XA050000105MI 1 x 10 7 rm 3.96 0.7 0 0 5.5 98 1000 drum
AN2XA050000105MI 1 x 16 7 rm 4.98 0.7 0 0 6.5 148 1000 drum
AN2XA050000105MI 1 x 25 7 rm 6.27 0.9 0 0 8.2 235 1000 drum
AN2XA050000105MI 1 x 35 7 rm 7.38 0.9 0 0 9.3 322 1000 drum
AN2XA050000105MI 1 x 50 19 rm 8.7 1 0 0 10.8 435 1000 drum
AN2XA050000105MI 1 x 70 19 rm 10.45 1.1 0 0 12.8 624 1000 drum
AN2XA050000105MI 1 x 95 19 rm 12.3 1.1 0 0 14.6 856 1000 drum
AN2XA050000105MI 1 x 120 37 rm 13.86 1.2 0 0 16.4 1.079 1000 drum
AN2XA050000105MI 1 x 150 37 rm 15.4 1.4 0 0 18.3 1.336 1000 drum
AN2XA050000105MI 1 x 185 37 rm 17.22 1.6 0 0 20.6 1.672 1000 drum
AN2XA050000105MI 1 x 240 61 rm 19.8 1.7 0 0 23.3 2.195 1000 drum
AN2XA050000105MI 1 x 300 61 rm 22.14 1.8 0 0 25.9 2.738 1000 drum
AN2XA050000105MI 1 x 400 61 rm 25.11 2 0 0 29.3 3.518 1000 drum
AN2XA050000105MI 1 x 500 61 rm 28.44 2.2 0 0 33 4.506 1000 drum

rm : Round Stranded
Tolerance of overall diameter : OD ≤ 20 mm : ± 1.0 mm, 20 mm < OD> 40 mm : ± 5%