Product

NYBY

NYBY

Description

COPPER CONDUCTOR, PVC INSULATED, GALVANIZED STEEL TAPE ARMOURED AND PVS SHEATED

Identification of Cores :

Twin-Cores : Light-Blue, Black
Three-Cores : System I
Green with yellow stripe ( G/Y ), Blue, Brown
System O
Brown, Black, Grey
Four-Cores : System I
Green with yellow stripe ( G/Y ), Brown, Black, Grey
System O
Blue, Brown, Black, Grey
Five-Cores : System I
Green with yellow stripe ( G/Y ), Blue, Brown, Black, Grey
System O
Blue, Brown, Black, Grey, Black
Above Five Cores : Black with white number

Construction :
Annealed Copper Conductor
Extruded PVC Insulated
Extruded PVC Inner Sheath
Hellicaly Galvanized Steel Tape
Extruded PVC Outer Sheated
Special Features on Request :
Oil Resistance
Flame Retardant Cat A, B, C
Flame Retardant Non Category
Nylon Coated

Symbol    :    NYBY or CU/PVC/DSTA/PVC

Size Ranged : 4 x 1.5 … 300mm²
5 x 1.5 … 35mm²
3 x 1.5 … 300mm²
2 x 1.5 … 35mm²
Applicable Standard : Specification: IEC 60502
Other Specification are available on request
Application : Indoor and outdoor installation direct burial

Construction

Item Number Nominal Size Conductor Insulation Inner Sheath Outer Sheath Approx OD of Cable Approx Cable Weight Standard Length per drum Packing
No of Wire Shape Approxdia Nom thicknesas Nom thicknesas Nom thicknesas
sqmm mm mm mm mm mm Kg/mm mm
  2 x 1.5 7 rm 0 0 0.8 1.8 13.8 294 1000 drum
  2 x 2.5 7 rm 0 0 0.8 1.8 14.6 339 1000 drum
  2 x 4 7 rm 0 0 1 1.8 16.6 446 1000 drum
  2 x 6 7 rm 0 0 1 1.8 17.6 520 1000 drum
  2 x 10 7 rm 0 0 1 1.8 19.6 680 500 drum
  2 x 16 7 rm 0 0 1 1.8 21.6 875 500 drum
  2 x 25 7 rm 0 0 1.2 1.8 25 1.219 500 drum
  2 x 35 7 rm 0 0 1.2 1.9 27.6 1.537 500 drum
  3 x 1.5 7 rm 0 0 0.8 1.8 14.3 324 1000 drum
  3 x 2.5 7 rm 0 0 0.8 1.8 15.2 379 1000 drum
  3 x 4 7 rm 0 0 1 1.8 17.4 507 1000 drum
  3 x 6 7 rm 0 0 1 1.8 18.4 600 500 drum
  3 x 10 7 rm 0 0 1 1.8 20.6 801 500 drum
  3 x 16 7 rm 0 0 1 1.8 22.8 1.053 500 drum
  3 x 25 19 sm 0 0 1.2 1.8 24 1.214 500 drum
  3 x 35 19 sm 0 0 1.2 2 26 1.538 500 drum
  3 x 50 19 sm 0 0 1.4 2 30 2.032 500 drum
  3 x 70 19 sm 0 0 1.4 2 33.4 2.743 500 drum
  3 x 95 19 sm 0 0 1.6 2.2 38 3.914 500 drum
  3 x 120 37 sm 0 0 1.6 2.2 40.7 4.712 250 drum
  3 x 150 37 sm 0 0 1.8 2.2 45.2 5.755 250 drum
  3 x 185 37 sm 0 0 2 2.6 50 7.072 250 drum
  3 x 240 37 sm 0 0 2.2 3 56.4 9.098 250 drum
  3 x 300 37 sm 0 0 2.4 3 62 11.189 250 drum
  4 x 1.5 7 rm 0 0 0.8 1.8 15.2 370 1000 drum
  4 x 2.5 7 rm 0 0 0.8 1.8 16.2 439 1000 drum
  4 x 4 7 rm 0 0 1 1.8 18.6 594 500 drum
  4 x 6 7 rm 0 0 1 1.8 19.8 713 500 drum
  4 x 10 7 rm 0 0 1 1.8 22.2 965 500 drum
  4 x 16 7 rm 0 0 1 1.8 24.7 1.286 500 drum
  4 x 25 19 sm 0 0 1.2 2 26 1.514 500 drum
  4 x 35 19 sm 0 0 1.2 2 28.6 1.949 500 drum
  4 x 50 19 sm 0 0 1.4 2 32.9 2.608 500 drum
  4 x 70 19 sm 0 0 1.4 2 36.6 3.758 500 drum
  4 x 95 19 sm 0 0 1.6 2.2 41.8 4.982 500 drum
  4 x 120 37 sm 0 0 1.6 2.6 45 6.069 500 drum
  4 x 150 37 sm 0 0 1.8 2.6 49.6 7.383 500 drum
  4 x 185 37 sm 0 0 2 2.6 55 9.119 250 drum
  4 x 240 37 sm 0 0 2.2 3 62 11.787 250 drum
  4 x 300 37 sm 0 0 2.4 3.8 68.3 14.451 250 drum
  5 x 1.5 7 rm 0 0 0.8 1.8 16.2 421 500 drum
  5 x 2.5 7 rm 0 0 0.8 1.8 17.3 502 500 drum
  5 x 4 7 rm 0 0 1 1.8 20 690 500 drum
  5 x 6 7 rm 0 0 1 1.8 21.3 834 500 drum
  5 x 10 7 rm 0 0 1 1.8 24 1.141 500 drum
  5 x 16 7 rm 0 0 1 1.8 26.6 1.532 500 drum
  5 x 25 7 rm 0 0 1 1.8 31.7 2.241 500 drum
  5 x 35 7 rm 0 0 1 1.8 36.9 3.375 500 drum

rm : Round Stranded
Tolerance of overall diameter : OD ≤ 20 mm : ± 1.0 mm, 20 mm < OD ≤ 40 mm : ± 2 mm, OD > 40 mm : ± 5%