Product

NYAF

Description

Identification of Cores : 
Green-Yellow
Black
Yellow
Light-Blue
Red

Construction :
Flexible Copper Conductor?
PVC Insulated

Symbol                       :    NYAF

Size Ranged :    1.5 s/d 240mm²
Applicable Standard :    Rated Voltage: 450/750 Volt
Specification :    SPLN 42-3 : 1992
SNI 04-6629.3.2006
IEC 60227-3 IEC 02
Other Specification are available on request
Application  :   Permanent installation in conduit or exposed wiring in dry location

Construction

Item Number  Nominal  Size  Conductor Insulation Approx. Approx. Standard Length per drum/coil
No of Shape Approx. Nominal OD Cable
wire   dia. Thickness of Cable Weight
 sqmm  mm mm mm kg/km m
ANYAF300000105FN 1 x 1.5 30 f 1,51 0,7 3,0 20 100
ANYAF300000205FN 1 x 2.5 50 f 1,95 0,8 3,6 31 100
ANYAF300000004FN 1 x 4 56 f 2,54 0,8 4,2 46 100
ANYAF300000006FN 1 x 6 84 f 3,11 0,8 4,8 65 100
ANYAF300000010FN 1 x 10 80 f 3,98 1,0 6,0 105 100
ANYAF300000016FN 1 x 16 126 f 5,3 1,0 7,3 159 100
ANYAF300000025FN 1 x 25 196 f 6,6 1,2 9,0 244 1000
ANYAF300000035FN 1 x 35 276 f 7,8 1,2 10,3 334 1000
ANYAF300000050FN 1 x 50 396 f 9,4 1,4 12,2 476 1000
ANYAF300000070FN 1 x 70 360 f 11,3 1,4 14,1 672 1000
ANYAF300000095FN 1 x 95 475 f 13,0 1,6 16,2 886 1000
ANYAF300000120FN 1 x 120 608 f 14,7 1,6 17,9 1.117 1000
ANYAF300000150FN 1 x 150 756 f 16,4 1,8 20,0 1.390 1000
ANYAF300000185FN 1 x 185 925 f 18,1 2,0 22,1 1.702 500
ANYAF300000240FN 1 x 240 1221 f 20,8 2,2 25,2 2.235 500

f : Round Bunched                    
Tolerance of overall diameter : OD ≤ 20 mm : ± 1.0 mm, 20 mm < OD>